Individual Details for: | ?/Anne |
| Last Name | ? | |
|||
| First Name: | Anne | ||||
| Second Name: | |||||
| Third Name: | |||||
| Title: | |||||
| Sex: | Female | ||||
| Residence: | |||||
| Education: | |||||
| Occupation: | |||||
| Notable Traits: | |||||
| Misc. Info: | |||||
| Branch: | Root Branch (field not actively being used) | ||||
| Friends: | (provided by database, but not really being used) | ||||
| Spouse(s): | |||||
| Birth Date: | at: | ||||
| Death Date: | at: | ||||
| Cemetery: | Section: | Lair: | |||
| This Record First Created: | 01/01/1997 at 12:00:00 | ||||
| This Record Last Updated: | 01/01/1997 at 12:00:00 | ||||
| Notes: | |||||
Click here to return to the Index.
| This web page was published on: | 20/06/2001 at 15:11:51 |
| This family tree was prepared by: | Bruce M. Gittings bruce@geo.ed.ac.uk |